Gordon Baker
| Race No | 104 (permanent Number) |
| Nation | RSA |
| Gender | Male |
| Birth Year | |
| Medals | 9 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 1975 | Up | 06:31:00 | Silver | Finished | 21 | 21 | 6 | Collegians Harriers | |
| 1974 | Up | 06:12:32 | Gold | Finished | 4 | 4 | 2 | Collegians Harriers | |
| 1973 | Down | 05:42:53 | Gold | Finished | 2 | 2 | 1 | Collegians Harriers | |
| 1972 | Up | 06:03:06 | Gold | Finished | 5 | 5 | 4 | Collegians Harriers | |
| 1971 | Down | 05:57:26 | Gold | Finished | 3 | 3 | 2 | Collegians Harriers | |
| 1970 | Up | 06:12:01 | Gold | Finished | 4 | 4 | 3 | Collegians Harriers | |
| 1969 | Down | 06:05:49 | Gold | Finished | 6 | 6 | 3 | Collegians Harriers | |
| 1968 | Up | 06:11:33 | Gold | Finished | 3 | 3 | 1 | Collegians Harriers | |
| 1967 | Down | 06:02:32 | Gold | Finished | 3 | 3 | 1 | Collegians Harriers |
Hardy Ballington
|
| Nick Bester |
| Race No | 13617 (permanent Number) |
| Nation | RSA |
| Gender | Male |
| Birth Year | 1960 |
| Medals | 15 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 2008 | Up | DNS | 48 | Nedbank Running Club GN | |||||
| 2004 | Up | 06:16:27 | Silver | Finished | 43 | 41 | 7 | 44 | Harmony AC - GN |
| 2002 | Up | DNS | 42 | Harmony AC - GN | |||||
| 2001 | Down | DNF | 41 | Harmony AC - GN | |||||
| 2000 | Up | 06:01:48 | Silver | Finished | 25 | 25 | 21 | 40 | Liberty Nike AC - GN |
| 1999 | Down | 05:48:06 | Silver | Finished | 12 | 12 | 12 | 39 | |
| 1998 | Up | 05:54:17 | Silver | Finished | 17 | 17 | 16 | 38 | |
| 1997 | Down | 05:30:41 | Gold | Finished | 2 | 2 | 2 | 37 | |
| 1996 | Up | 05:30:48 | Gold | Finished | 2 | 2 | 2 | 36 | |
| 1995 | Down | 05:49:54 | Gold | Finished | 9 | 9 | 9 | 34 | |
| 1994 | Up | 05:42:52 | Gold | Finished | 2 | 2 | 2 | 33 | Tuks Road Runners Club |
| 1992 | Up | 05:52:25 | Gold | Finished | 5 | 5 | 5 | 31 | |
| 1991 | Down | 05:40:53 | Gold | Finished | 1 | 1 | 1 | 30 | |
| 1990 | Up | 05:52:43 | Gold | Finished | 10 | 10 | 10 | 29 | |
| 1989 | Down | 05:43:05 | Gold | Finished | 4 | 4 | 4 | 28 | |
| 1988 | Up | 05:39:00 | Gold | Finished | 3 | 3 | 3 | 27 | |
| 1987 | Up | 06:12:08 | Silver | Finished | 25 | 25 | 23 | 26 | |
| 1985 | Up | 06:38:28 | Silver | Finished | 67 | 67 | 54 | 24 |
| Maria Bak |
| Race No | 4104 (permanent Number) |
| Nation | GER |
| Gender | Female |
| Birth Year | 1959 |
| Medals | 11 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 2008 | Up | 06:53:32 | Gold | Finished | 127 | 7 | 2 | 49 | Germany |
| 2007 | Down | 06:33:48 | Gold | Finished | 87 | 8 | 3 | 48 | Harmony International |
| 2006 | Up | 06:31:07 | Gold | Finished | 67 | 4 | 1 | 47 | Germany |
| 2005 | Down | DNF | 46 | Germany | |||||
| 2004 | Up | 06:30:44 | Gold | Finished | 73 | 6 | 1 | 45 | Maxed Elite International |
| 2003 | Down | 06:18:33 | Gold | Finished | 52 | 4 | 1 | 44 | Germany |
| 2002 | Up | 06:14:21 | Gold | Finished | 36 | 1 | 1 | 43 | Germany |
| 2001 | Down | 06:25:48 | Gold | Finished | 89 | 4 | 42 | Germany | |
| 2000 | Up | 06:15:35 | Gold | Finished | 44 | 1 | 1 | 41 | Germany |
| 1997 | Down | 06:00:28 | Gold | Finished | 32 | 2 | 2 | 38 | Germany |
| 1996 | Up | 06:24:08 | Gold | Finished | 97 | 2 | 2 | 37 | Germany |
| 1995 | Down | 06:22:45 | Gold | Finished | 59 | 1 | 1 | 36 | Germany |