| Sarel Ackermann |
| Race No | 26183 (permanent Number) |
| Nation | RSA |
| Gender | Male |
| Birth Year | 1971 |
| Medals | 14 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 2005 | Down | 05:51:50 | Silver | Finished | 12 | 12 | 7 | 33 | Liberty Nike AC - GN |
| 2003 | Down | 05:35:52 | Gold | Finished | 6 | 6 | 6 | 31 | Liberty Nike AC - CG |
| 2002 | Up | 05:39:05 | Gold | Finished | 5 | 5 | 4 | 30 | Liberty Nike Athletic Club (inactive) |
| 2001 | Down | 05:36:51 | Gold | Finished | 8 | 8 | 29 | Rentmeester Fattis & Monis GN | |
| 2000 | Up | 05:45:20 | Silver | Finished | 11 | 11 | 9 | 28 | Rentmeester Fattis & Monis GN |
| 1999 | Down | 05:54:26 | Silver | Finished | 16 | 16 | 16 | 27 | Rentmeester Fattis & Monis WP |
| 1998 | Up | 05:40:49 | Gold | Finished | 7 | 7 | 6 | 26 | |
| 1997 | Down | 05:33:27 | Gold | Finished | 6 | 6 | 6 | 25 | |
| 1996 | Up | 05:55:42 | Silver | Finished | 24 | 24 | 24 | 24 | Liberty Nike AC - CG |
| 1995 | Down | 06:05:16 | Silver | Finished | 21 | 21 | 20 | 23 | |
| 1994 | Up | 06:15:12 | Silver | Finished | 38 | 38 | 32 | 22 | |
| 1993 | Down | 07:05:58 | Silver | Finished | 402 | 399 | 350 | 21 | UNISA Marathon Club GN |
| 1992 | Up | 07:23:32 | Silver | Finished | 689 | 683 | 9 | 20 | UNISA Marathon Club GN |
| 1991 | Down | 08:52:13 | Bronze | Finished | 3513 | 3379 | 60 | 19 | SANDF AC - Pretoria (PMMC) |
Trevor Allen |
| Race No | 17 (permanent Number) |
| Nation | RSA |
| Gender | Male |
| Birth Year | 1900 |
| Club | - |
| Medals | 13 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 1962 | Up | 07:01:03 | Silver | Finished | 12 | 12 | 2 | 62 | Durban Athletic Club |
| 1961 | Down | 06:22:49 | Gold | Finished | 3 | 3 | 1 | 61 | Durban Athletic Club |
| 1960 | Up | 06:42:30 | Gold | Finished | 4 | 4 | 1 | 60 | Durban Athletic Club |
| 1959 | Down | 06:28:11 | Gold | Finished | 1 | 1 | 1 | 59 | Durban Athletic Club |
| 1958 | Up | 07:49:08 | Silver | Finished | 8 | 8 | 1 | 58 | Durban Athletic Club |
| 1956 | Up | 07:38:00 | Gold | Finished | 4 | 4 | 3 | 56 | Durban Athletic Club |
| 1955 | Down | 06:24:13 | Gold | Finished | 3 | 3 | 1 | 55 | Durban Athletic Club |
| 1954 | Up | 06:45:14 | Gold | Finished | 2 | 2 | 1 | 54 | Durban Athletic Club |
| 1953 | Down | 06:28:15 | Gold | Finished | 3 | 3 | 1 | 53 | Durban Athletic Club |
| 1952 | Up | 07:00:02 | Gold | Finished | 1 | 1 | 1 | 52 | Durban Athletic Club |
| 1951 | Down | 07:00:15 | Gold | Finished | 3 | 3 | 2 | 51 | Durban Athletic Club |
| 1950 | Up | 07:32:37 | Gold | Finished | 3 | 3 | 2 | 50 | Durban Athletic Club |
| 1949 | Down | 08:45:36 | Silver | Finished | 15 | 15 | 3 | 49 | Durban Athletic Club |
Reg Allison
| Nation | RSA |
| Gender | Male |
| Birth Year | 1927 |
| Medals | 6 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 1951 | Down | 06:38:40 | Gold | Finished | 2 | 2 | 1 | 51 | |
| 1950 | Up | 06:59:35 | Gold | Finished | 2 | 2 | 1 | 50 | |
| 1949 | Down | 06:23:21 | Gold | Finished | 1 | 1 | 1 | 49 | |
| 1948 | Up | 07:35:55 | Gold | Finished | 2 | 2 | 2 | 48 | |
| 1947 | Down | 07:23:30 | Gold | Finished | 2 | 2 | 2 | 47 | |
| 1946 | Up | 08:55:33 | Gold | Finished | 5 | 5 | 2 | 46 |
| Ann Ashworth |
| Race No | 36861 |
| Nation | RSA |
| Gender | Female |
| Birth Year | 1984 |
| Medals | 8 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 2019 | Up | 06:27:15 | Gold | Finished | 55 | 4 | 4 | 35 | Massmart Athletics Club - CG |
| 2018 | Down | 06:10:04 | Gold | Finished | 35 | 1 | 1 | 34 | Massmart Athletics Club - CG |
| 2017 | Up | DNF | 33 | EasyEquities Born2Run - CG | |||||
| 2016 | Down | 07:07:27 | Silver | Finished | 306 | 13 | 8 | 32 | Born 2 Run Athletic Club - CG |
| 2014 | Down | 07:43:48 | Bill Rowan | Finished | 662 | 25 | 20 | 30 | Born 2 Run Athletics Club Central Gauteng |
| 2013 | Up | 07:30:26 | Bill Rowan | Finished | 332 | 14 | 1 | 29 | Nedbank Running Club CG |
| 2011 | Up | 08:13:22 | Bill Rowan | Finished | 969 | 41 | 4 | 27 | Nedbank Running Club CG |
| 2010 | Down | 07:13:06 | Silver | Finished | 361 | 15 | 2 | 26 | Nedbank Running Club CG |
| 2008 | Up | 08:01:01 | Bill Rowan | Finished | 738 | 22 | 1 | 24 | The Legends |
Dave Bagshaw
| Race No | 303 (permanent Number) |
| Nation | RSA |
| Gender | Male |
| Birth Year | 1943 |
| Medals | 5 |
| Year | Direction | Time | Medal | Status | Overall | Gender | Category | Age | Club |
| 1975 | Up | 07:00:00 | Silver | Finished | 82 | 82 | 22 | Savages AC | |
| 1972 | Up | 05:53:54 | Gold | Finished | 2 | 2 | 2 | Savages AC | |
| 1971 | Down | 05:47:06 | Gold | Finished | 1 | 1 | 1 | Savages AC | |
| 1970 | Up | 05:51:27 | Gold | Finished | 1 | 1 | 1 | Savages AC | |
| 1969 | Down | 05:45:35 | Gold | Finished | 1 | 1 | 1 | Savages AC |